|
Premier guard-gated community.Darling custom home.Hand scraped hardwoods,custom paint,gourmet kitchen, built-ins, Jacuzzi tub, see thru shower, sitting area in master with pool view,plantation shutters,custom Foley pool with spa,computer center,3 car garage,and plenty of storage are just a few of the things that make this home the one to see!
| Last Updated | 5/2/2012 | Tract | Starwood Ph 04 |
|---|---|---|---|
| Year Built | 2001 | Community | Area #55 Sub Area #2 |
| Garage Spaces | 3.0 | County | Denton |
| Total Parking | 3 |
|
48
|
Schools
| School District | Frisco |
|---|---|
| Elementary School | Spears |
Price History
| Prior to Jan 13, '12 | $480,000 |
|---|---|
| Jan 13, '12 - Today | $465,600 |
Additional Details
| # Garage Spaces | 3 |
|---|---|
| # of Stories | 2 |
| Alarm/Security Type | Burglar, Smoke Detector |
| Backyard Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite, Play Pool, Water Feature |
| Bed/Bath Features | Built-ins, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Common Features | Club House, Community Pool, Gated Entrance, Guarded Entrance, Jogging Path/ Bike Path, Park, Tennis |
| Construction | Brick, Concrete, Rock/ Stone |
| Construction Status | Preowned |
| Energy Efficiency | Ceiling Fans, Solar Screens |
| Exterior Features | Gutters, Lighting System, Patio Open |
| Fireplace Type | Gas Logs, Gas Starter |
| Flooring | Carpet, Ceramic Tile, Wood Floor |
| Foundation | Slab |
| Green Features | Low Flow Commode |
| Heating/Cooling | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas |
| HOA | Mandatory |
| HOA Billing Freq | Quarterly |
| HOA Dues | 445 |
| HOA Includes | Full Use of Facilities, Security |
| Housing Type | Single Detached |
| Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Plantation Shutters, Skylights, Vaulted Ceilings, Water Filter, Window Coverings |
| Kitchen Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
| Kitchen Other | Breakfast Bar, Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Lot Description | Landscaped, Subdivision |
| Lot Size/Acreage | Less Than .5 Acre (not Zero) |
| Parking/Garage | Attached, Front, Opener, Swing Drive |
| Pool on Property | Y, Y |
| Possession | Closing/Funding |
| Property Also For Lease | N |
| Property Category | Residential |
| Property Type | RES-Single Family |
| Roof | Composition |
| Soil | Unknown |
| Specialty Rooms | Game Room, Guest Suite, Library/Study, Media Room, Wine Cellar |
| Status | Active Contingent |
| Street/Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Sidewalk, Underground Utilities |
| Style of House | Traditional |
| Type of Fence | Brick, Cross Fenced, Wood |
| Utility Room | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Will Subdivide | No |
Location
Bird's Eye
Listing provided by Jeff Cheney, Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Jeff Cheney to contact you even if your name is on a Federal or State "Do not call List". | |
This data was last updated on: 5/17/12 5:01 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
























