Frisco had another busy year with new home construction despite the economic slowdown. We had 1,286 new home permits in 2011, scattered across 44 different neighborhoods. We had 31 neighborhoods add at least 10 homes. The top 5 neighborhoods were Frisco Lakes, Willow Bay, Village Lakes, Shaddock Creek, and the Villages of Stone Lake Estates.
Here is a map detailing the new permit growth:
Below is a chart showing all of the data for each neighborhood. Please note the average value and the total value will be lower than completion value as many of the homes were in partial completions stage.
| Subdivision | # of permits | Average Value | Total Value | |
| FRISCO LAKES | 170 | 134,536 | 22,871,173 | |
| VILLAGES AT WILLOW BAY | 100 | 274,201 | 27,420,145 | |
| VILLAGE LAKES | 74 | 291,154 | 21,545,428 | |
| SHADDOCK CREEK ESTATES | 68 | 330,627 | 22,482,604 | |
| VILLAGES OF STONELAKE ESTATES | 66 | 306,402 | 20,222,524 | |
| AUSTIN RIDGE AT LONE STAR RANCH | 62 | 253,012 | 15,686,753 | |
| CROWN RIDGE | 52 | 228,944 | 11,905,070 | |
| DOMINION AT PANTHER CREEK | 52 | 292,880 | 15,229,766 | |
| GRAYHAWK | 51 | 283,562 | 14,461,656 | |
| WINDING CREEK ESTATES | 49 | 246,321 | 12,069,734 | |
| THE LANDING AT WATERSTONE | 44 | 257,024 | 11,309,064 | |
| CHRISTIE RANCH | 43 | 255,083 | 10,968,565 | |
| STONEWATER CROSSING | 38 | 270,854 | 10,292,450 | |
| KNOLLS OF FRISCO | 37 | 227,425 | 8,414,740 | |
| NEWMAN VILLAGE | 37 | 314,112 | 11,622,149 | |
| CYPRESS CREEK | 33 | 295,781 | 9,760,779 | |
| PEARSON FARMS | 29 | 293,590 | 8,514,120 | |
| STONELAKE ESTATES WEST | 27 | 312,304 | 8,432,198 | |
| SEDONA | 25 | 146,683 | 3,667,082 | |
| CREEKSIDE AT PRESTON | 21 | 169,848 | 3,566,806 | |
| GRIFFIN PARC | 20 | 224,647 | 4,492,940 | |
| PARK PLACE ESTATES | 19 | 350,573 | 6,660,882 | |
| COUNTRY CLUB RIDGE AT THE TRAILS | 18 | 360,615 | 6,491,070 | |
| COBB FARM | 16 | 225,523 | 3,608,363 | |
| STONE CREEK VILLAGE | 15 | 358,103 | 5,371,547 | |
| MEADOW CREEK | 14 | 281,562 | 3,941,870 | |
| SORANO | 13 | 307,141 | 3,992,829 | |
| THE HILLS OF KINGSWOOD | 13 | 314,487 | 4,088,330 | |
| ESTATES AT COBB HILL | 12 | 268,211 | 3,218,526 | |
| VILLAGE AT PANTHER CREEK | 12 | 282,641 | 3,391,696 | |
| THE SHORES AT WATERSTONE | 10 | 374,923 | 3,749,227 | |
| WYNNGATE | 9 | 288,940 | 2,600,457 | |
| PANTHER CREEK ESTATES | 8 | 213,095 | 1,704,764 | |
| CHAPEL CREEK | 6 | 384,540 | 2,307,240 | |
| THE TRAILS | 5 | 266,716 | 1,333,579 | |
| THE FAIRWAYS | 3 | 267,402 | 802,207 | |
| HERITAGE VILLAGE | 2 | 167,425 | 334,850 | |
| LATERA | 2 | 312,840 | 625,679 | |
| STARWOOD | 2 | 575,467 | 1,150,934 | |
| WILLOW POND | 2 | 249,981 | 499,962 | |
| FRISCO ORIGINAL DONATION (CFR) | 1 | 76,774 | 76,774 | |
| STONEBRIAR COUNTRY CLUB ESTATES | 1 | 410,952 | 410,952 | |
| STONEBRIAR CREEK | 1 | 668,058 | 668,058 | |
| VILLAGES OF STONEBRIAR PARK | 1 | 772,885 | 772,885 | |
| Totals | 1283 | 259,344.06 | 332,738,425 |
With new neighborhoods such as Phillips Creek Ranch and Richwoods coming online this year, I expect another busy year in 2012!



